EXCELSIOR WXI
Stainless steel domestic and commercial water heaters with Fabdec’s patented Venturi device, designed to remove the need for a separate external expansion vessel.
- Domestic & Commercial
- Patented Venturi Device
- No External Expansion
- Standard WXI Range
- WXI Hi-FLO Option
- Made in Britain
The EXCELSIOR WXI Water Heater
EXCELSIOR WXI water heaters are stainless steel cylinders designed for domestic and commercial hot water systems. Each model is fitted with Fabdec’s patented Venturi device, which removes the need for a separate external expansion vessel while helping to maintain the internal air gap inside the cylinder.
The range is available in two configurations. Standard EXCELSIOR WXI models are available in direct and indirect options from 80 to 500 litres, while EXCELSIOR WXI Hi-FLO models are indirect vessels with 28mm stainless steel inlet and outlet connections for higher flow-rate requirements.
EXCELSIOR WXI & WXI Hi-FLO Dimensions
| Size | Standard Dimensions | Direct Model | Indirect Model | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| H | D | I | O | T | IH1 | IH2 | CR1 | CF1 | Coil Rating | |
| 80L | 703 | 576 | 182 | * | 222 | 196 | N/A | 213 | 88 | 14.6kW |
| 100L | 860 | 576 | 182 | * | 318 | 196 | 457 | 213 | 88 | 14.6kW |
| 130L | 1,043 | 576 | 182 | 221 | 331 | 196 | 540 | 213 | 193 | 14.6kW |
| 150L | 1,235 | 576 | 182 | 285 | 395 | 196 | 613 | 213 | 193 | 14.6kW |
| 175L | 1,370 | 576 | 182 | 397 | 507 | 196 | 673 | 213 | 263 | 20.0kW |
| 215L | 1,666 | 576 | 182 | 440 | 550 | 196 | 754 | 213 | 263 | 20.0kW |
| 255L | 1,884 | 576 | 182 | 440 | 550 | 196 | 780 | 213 | 263 | 20.0kW |
| 280L | 2,028 | 576 | 182 | 478 | 588 | 196 | 875 | 213 | 263 | 20.0kW |
| 300L | 2,150 | 576 | 182 | 450 | 560 | 196 | 847 | 213 | 263 | 20.0kW |
| 400L | 1,522 | 756 | 220 | 350 | 460 | 235 | 657 | 250 | 250 | 27.0kW |
| 500L | 1,896 | 756 | 220 | 385 | 495 | 235 | 891 | 250 | 250 | 27.0kW |
| Size | Hi-FLO Indirect Model with 28mm Stainless Steel Inlet & Outlet | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| H | D | I | O | T | IH1 | CR1 | CF1 | Coil Rating | |
| 255L | 1,884 | 576 | 182 | 440 | 550 | 196 | 213 | 263 | 20.0kW |
| 280L | 2,028 | 576 | 182 | 478 | 588 | 196 | 213 | 263 | 20.0kW |
| 300L | 2,150 | 576 | 182 | 450 | 560 | 196 | 213 | 263 | 20.0kW |
| 400L | 1,522 | 756 | 220 | 350 | 460 | 235 | 250 | 250 | 27.0kW |
| 500L | 1,896 | 756 | 220 | 385 | 495 | 235 | 250 | 250 | 27.0kW |
Why Choose EXCELSIOR WXI?
EXCELSIOR WXI is designed for installations where cylinder space, system reliability and long-term maintenance all matter. Without a separate external expansion vessel, installers can achieve a cleaner setup with fewer components around the cylinder.
The patented Venturi device is built into the system and contains no moving parts. This supports long-term reliability while reducing the maintenance usually associated with external expansion vessels and recharge requirements.
For larger or higher-demand installations, the WXI Hi-FLO option provides 28mm stainless steel inlet and outlet connections. This makes the range suitable for both standard hot water requirements and applications where higher flow capacity is needed.
Explore More Water Heating
EXCELSIOR WD
Stainless steel domestic water heaters designed for reliable hot water storage, long service life and everyday household performance.
EXCELSIOR WZ
Horizontal stainless steel cylinder designed for installations where height is more restricted than floor space.
EXCELSIOR HP
Heat pump compatible stainless steel cylinder designed for air source and ground source heating systems.




