EXCELSIOR WB
Stainless steel buffer vessels designed to support heating system volume, stability and reliable performance across domestic, commercial and industrial applications.
- Stainless Steel Vessel
- 80–3000 Litre Range
- Heating System Stability
- System Volume Support
- Domestic to Industrial Use
- Made in Britain
Stainless Steel Buffer Vessels for Heating Systems
EXCELSIOR WB buffer vessels are designed to add stored water volume to heating systems, helping support stable operation and consistent system performance. Manufactured from stainless steel, the range provides a durable buffer vessel solution for domestic, commercial and industrial applications.
Available from 80 to 3000 litres, EXCELSIOR WB gives installers and specifiers flexibility across a wide range of project requirements. From smaller heating systems to larger plant room applications, the range is designed to support dependable system volume where additional water storage is required.
EXCELSIOR WB Dimensions
| Capacity | Height / Dimension A | Diameter / Dimension B | Upper Connection / Dimension (C) | Lower Connection / Dimension (D) | Connection Size A | Connection Size B | Insulation Thickness |
|---|---|---|---|---|---|---|---|
| 80L | 645 | 575 | 222 | 185 | 28mm Stub | ¾" BSP Female | 60mm |
| 100L | 800 | 575 | 222 | 185 | 28mm Stub | ¾" BSP Female | 60mm |
| 130L | 958 | 575 | 222 | 185 | 28mm Stub | ¾" BSP Female | 60mm |
| 150L | 1,086 | 575 | 222 | 185 | 28mm Stub | ¾" BSP Female | 60mm |
| 175L | 1,242 | 575 | 222 | 185 | 28mm Stub | ¾" BSP Female | 60mm |
| 215L | 1,484 | 575 | 222 | 185 | 28mm Stub | ¾" BSP Female | 60mm |
| 255L | 1,753 | 575 | 222 | 185 | 28mm Stub | ¾" BSP Female | 60mm |
| 305L | 2,029 | 575 | 222 | 185 | 28mm Stub | ¾" BSP Female | 60mm |
| 350L | 1,257 | 750 | 254 | 295 | 2" BSP Female | 2½" BSP Female | 50mm |
| 400L | 1,430 | 750 | 254 | 295 | 2" BSP Female | 2½" BSP Female | 50mm |
| 450L | 1,564 | 750 | 254 | 295 | 2" BSP Female | 2½" BSP Female | 50mm |
| 500L | 1,715 | 750 | 254 | 295 | 2" BSP Female | 2½" BSP Female | 50mm |
| 575L | 1,930 | 750 | 254 | 295 | 2" BSP Female | 2½" BSP Female | 50mm |
| 680L | 2,250 | 750 | 254 | 295 | 2" BSP Female | 2½" BSP Female | 50mm |
| 750L | 2,470 | 750 | 254 | 295 | 2" BSP Female | 2½" BSP Female | 50mm |
| 840L | 2,750 | 750 | 254 | 295 | 2" BSP Female | 2½" BSP Female | 50mm |
| 965L | 1,800 | 990 | 310 | 355 | 2" BSP Female | 2½" BSP Female | 45mm |
| 1,125L | 2,050 | 990 | 310 | 355 | 2" BSP Female | 2½" BSP Female | 45mm |
| 1,380L | 2,070 | 1,090 | 320 | 370 | 2" BSP Female | 2½" BSP Female | 45mm |
| 1,775L | 2,570 | 1,090 | 320 | 370 | 2" BSP Female | 2½" BSP Female | 45mm |
| 1,875L | 2,000 | 1,290 | 423 | 480 | 2" BSP Female | 2½" BSP Female | 45mm |
| 2,155L | 2,282 | 1,290 | 423 | 480 | 2" BSP Female | 2½" BSP Female | 45mm |
| 2,500L | 2,550 | 1,290 | 423 | 480 | 2" BSP Female | 2½" BSP Female | 45mm |
| 3,000L | 3,000 | 1,290 | 423 | 480 | 2" BSP Female | 2½" BSP Female | 45mm |
Note: Dimensions are shown in millimetres. Lettered dimensions correspond with the EXCELSIOR WB technical drawing.
Why Choose EXCELSIOR WB Buffer Vessels?
EXCELSIOR WB buffer vessels are built for heating systems that require additional stored water volume and more stable operation. By helping balance system demand, the vessel can support smoother performance and reduce unnecessary strain across the wider system.
The stainless steel construction provides long-term durability across domestic, commercial and industrial environments. This makes the range suitable for projects where dependable buffer volume is needed as part of a wider heating or plant room system.
With capacities from 80 to 3000 litres, EXCELSIOR WB gives installers and specifiers a flexible buffer vessel range for different system sizes, layouts and performance requirements.
Explore More Water Heating
EXCELSIOR WD
Stainless steel domestic water heaters designed for reliable hot water storage, long service life and everyday household performance.
EXCELSIOR WXI
Stainless steel water heating cylinder with patented Venturi internal air-gap technology for reduced maintenance.
EXCELSIOR HP
Heat pump compatible stainless steel cylinder designed for air source and ground source heating systems.




