QUANTUS & MAGNUS
Efficient stainless steel plate coolers for rapid milk pre-cooling, helping reduce cooling load, save electricity and support higher milk quality.
- Rapid Milk Pre-Cooling
- Stainless Steel Construction
- Single & Double Stage
- Various Applications
- Lower Cooling Load
- Made in Britain
QUANTUS & MAGNUS Plate Coolers
QUANTUS and MAGNUS plate coolers are stainless steel plate heat exchangers designed to cool milk and other liquids quickly before they enter the bulk tank. By reducing milk temperature before storage, they help lower the workload placed on the refrigeration system, reduce cooling time and support more efficient milk cooling.
Each plate cooler uses herringbone-profile heat exchange plates to roll the flow of milk and water across the plate surface for effective heat transfer. QUANTUS models are compact wall-mounted units with an optional floor mounting kit, while MAGNUS models are larger floor-mounted units designed for higher flow rates and larger cooling demands.
QUANTUS & MAGNUS Plate Cooler Dimensions
| Plates | Height | Width | Depth | Plate Depth | Maximum Milk Flow | Continuous Milk Flow | Real Milk Flow | First Stage Water Flow | Second Stage Water Flow |
|---|---|---|---|---|---|---|---|---|---|
| QUANTUS Single Stage — Wall Mounted | |||||||||
| 21 | 810 mm | 290 mm | 300 mm | 68 mm | 5760 l/hr | 3600 l/hr | 900 l/hr | 5400 l/hr | n/a |
| 29 | 810 mm | 290 mm | 300 mm | 93 mm | 7860 l/hr | 5400 l/hr | 1350 l/hr | 8100 l/hr | n/a |
| 35 | 810 mm | 290 mm | 300 mm | 112 mm | 9300 l/hr | 6600 l/hr | 1650 l/hr | 9900 l/hr | n/a |
| 45 | 810 mm | 290 mm | 400 mm | 144 mm | 10740 l/hr | 7800 l/hr | 1950 l/hr | 11700 l/hr | n/a |
| QUANTUS Double Stage — Wall Mounted | |||||||||
| 54 | 810 mm | 290 mm | 400 mm | 173 mm | 5760 l/hr | 3600 l/hr | 900 l/hr | 5400 l/hr | 12600 l/hr |
| 71 | 810 mm | 290 mm | 400 mm | 228 mm | 7860 l/hr | 5400 l/hr | 1350 l/hr | 8100 l/hr | 12600 l/hr |
| 84 | 810 mm | 290 mm | 500 mm | 269 mm | 9300 l/hr | 6600 l/hr | 1650 l/hr | 9900 l/hr | 12600 l/hr |
| 98 | 810 mm | 290 mm | 500 mm | 314 mm | 10740 l/hr | 7800 l/hr | 1950 l/hr | 11700 l/hr | 12600 l/hr |
| MAGNUS Single Stage — Floor Mounted | |||||||||
| 19 | 1050 mm | 400 mm | 400 mm | 51 mm | 9300 l/hr | 6600 l/hr | 1650 l/hr | 9900 l/hr | n/a |
| 21 | 1050 mm | 400 mm | 400 mm | 57 mm | 10740 l/hr | 7800 l/hr | 1950 l/hr | 11700 l/hr | n/a |
| 27 | 1050 mm | 400 mm | 500 mm | 73 mm | 13000 l/hr | 10000 l/hr | 2500 l/hr | 15000 l/hr | n/a |
| 37 | 1050 mm | 400 mm | 500 mm | 100 mm | 18750 l/hr | 15000 l/hr | 3750 l/hr | 22500 l/hr | n/a |
| MAGNUS Double Stage — Floor Mounted | |||||||||
| 52 | 1050 mm | 400 mm | 500 mm | 140 mm | 9300 l/hr | 6600 l/hr | 1650 l/hr | 9900 l/hr | 9900 l/hr |
| 62 | 1050 mm | 400 mm | 600 mm | 167 mm | 10740 l/hr | 7800 l/hr | 1950 l/hr | 11700 l/hr | 11700 l/hr |
| 78 | 1050 mm | 400 mm | 600 mm | 211 mm | 13000 l/hr | 10000 l/hr | 2500 l/hr | 15000 l/hr | 15000 l/hr |
| 112 | 1050 mm | 400 mm | 700 mm | 302 mm | 18750 l/hr | 15000 l/hr | 3750 l/hr | 22500 l/hr | 22500 l/hr |
Please note: QUANTUS plate coolers are wall mounted as standard, with an optional floor mounting kit available. MAGNUS plate coolers are floor mounted with adjustable feet. All plate coolers now come with TCL ferrules on the milk side as standard. An adaptor kit for use with plain pipe is available if required.
Why Choose A Fabdec Plate Cooler?
A Fabdec plate cooler helps reduce the temperature of milk before it reaches the bulk tank. This means the refrigeration system has less work to do to bring the milk down to storage temperature, helping reduce electricity use and improve cooling efficiency.
Rapid pre-cooling also supports milk quality. By reducing milk temperature as quickly as possible after milking, the system helps limit the time available for bacteria to grow. This makes plate cooling an important part of an efficient milk cooling process.
Single stage plate coolers use a reverse flow of milk and water, making them suitable where there is a plentiful water supply. Double stage plate coolers use single milk flow to double water flow and can also be used with a chilled water supply, such as from a KOOL-PAK ice builder, to reduce cooling time dramatically.
Explore More Dairy Systems
SPIRA-KOOL
Wall-mounted tubular milk pre-cooler designed for robotic milking systems, compact installation and efficient milk cooling.
INSTA-KOOL
Falling film chillers designed to rapidly pre-cool milk, reduce refrigeration load and improve cooling efficiency for large-scale dairy farming.
KOOL-PAK
Ice builder systems designed to store cooling energy, support rapid milk chilling and improve dairy refrigeration efficiency.


