EXCELSIOR WHP
Stainless steel heat pump compatible cylinders designed for efficient hot water storage with single coil, twin coil and 28mm inlet and outlet options.
- Heat Pump Compatible
- Stainless Steel Cylinder
- Single & Twin Coil Options
- External Expansion
- 150–500 Litre Range
- Made in Britain
Heat Pump Compatible Water Heating
EXCELSIOR WHP cylinders are designed for hot water systems using heat pump technology. Manufactured from stainless steel, each vessel is built with larger coil surface areas to support effective heat transfer from lower-temperature heating systems.
The range includes single coil and twin coil models, with selected 400L and 500L options available with 28mm inlet and outlet connections. This gives installers and specifiers flexibility across heat pump compatible hot water systems where coil performance, storage capacity and installation requirements need to be considered together.
Heat Pump Dimensions
| Size | EXCELSIOR WHP Single Coil Dimensions | Heat Pump Coil | |||||
|---|---|---|---|---|---|---|---|
| Diameter (A) | Height (B) | Connection Position (C) | Lower Connection (D) | Immersion Position (E) | Coil Height (F) | HP Coil Surface Area | |
| 150L | 575 | 1,085 | 225 | 284 | 182 | 678 | 2m² |
| 175L | 575 | 1,242 | 225 | 284 | 182 | 720 | 2m² |
| 215L | 575 | 1,485 | 225 | 284 | 182 | 1,035 | 3m² |
| 255L | 575 | 1,752 | 225 | 284 | 182 | 1,035 | 3m² |
| 275L | 575 | 1,884 | 225 | 284 | 182 | 1,035 | 3m² |
| 305L | 575 | 2,028 | 225 | 284 | 182 | 1,035 | 3m² |
| 400L | 750 | 1,405 | 262 | 303 | 228 | 495 | 4m² |
| 500L | 750 | 1,690 | 262 | 303 | 228 | 495 | 4m² |
Note: Dimensions are shown in millimetres. Lettered dimensions correspond with the EXCELSIOR WHP single coil technical drawing.
| Size | EXCELSIOR WHP Twin Coil Dimensions | Coil Surface Area | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Diameter (A) | Height (B) | HP Coil Position (C) | Solar Coil Position (D) | Immersion Position (E) | Lower Coil Position (F) | Upper Coil Position (G) | HP Coil Surface Area | Solar Coil Surface Area | |
| 150L | 575 | 1,085 | 856 | 355 | 182 | 105 | 385 | 1.5m² | 0.54m² |
| 175L | 575 | 1,242 | 1,013 | 460 | 182 | 210 | 525 | 1.5m² | 0.75m² |
| 215L | 575 | 1,485 | 1,259 | 520 | 182 | 270 | 675 | 2m² | 1.1m² |
| 255L | 575 | 1,752 | 1,527 | 520 | 182 | 270 | 675 | 2m² | 1.1m² |
| 305L | 575 | 2,028 | 1,800 | 520 | 182 | 270 | 675 | 2m² | 1.1m² |
| 400L | 750 | 1,430 | 1,196 | 655 | 276 | 315 | 480 | 3m² | 2m² |
| 500L | 750 | 1,715 | 1,481 | 655 | 276 | 315 | 720 | 4m² | 2m² |
Note: Dimensions are shown in millimetres. Lettered dimensions correspond with the EXCELSIOR WHP twin coil technical drawing.
| Model | Size | EXCELSIOR WHP 28mm Inlet & Outlet Options | Coil Surface Area | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Diameter (A) | Height (B) | Position (C) | Position (D) | Position (E) | Position (F) | Position (G) | HP Coil Surface Area | Solar Coil Surface Area | ||
| Single Coil | 400L | 750 | 1,405 | 262 | 228 | 228 | 495 | N/A | 4m² | N/A |
| Single Coil | 500L | 750 | 1,690 | 262 | 228 | 228 | 495 | N/A | 4m² | N/A |
| Twin Coil | 400L | 750 | 1,430 | 1,196 | 655 | 276 | 315 | 480 | 3m² | 2m² |
| Twin Coil | 500L | 750 | 1,715 | 1,481 | 655 | 276 | 315 | 720 | 4m² | 2m² |
Note: 28mm inlet and outlet options are available on selected 400L and 500L EXCELSIOR WHP models. Other coil sizes are available on request.
Why Choose WHP Cylinders?
EXCELSIOR WHP cylinders are built for heat pump based hot water systems where effective coil performance is essential. The larger coil surface areas help support heat transfer from lower-temperature systems, making the range suitable for modern renewable heating installations.
The range gives installers a choice of single coil and twin coil models, with twin coil options allowing additional solar coil surface area where required. Selected 400L and 500L models are also available with 28mm inlet and outlet connections to support higher flow requirements.
With stainless steel construction, external expansion and capacities from 150 to 500 litres, EXCELSIOR WHP provides a practical cylinder solution for heat pump compatible domestic and commercial hot water systems.
Explore More Water Heating
EXCELSIOR WT
Slimline and super slimline cylinders designed and manufactured for installations where space or access is limited.
EXCELSIOR WD
Stainless steel domestic water heaters designed for reliable hot water storage, long service life and everyday household performance.
EXCELSIOR WB
Stainless steel buffer vessels designed to support heating system volume, stability and reliable performance.



