DX-FF Dairy Tanks
Indoor stainless steel milk tanks designed for reliable cooling, easy access and hygienic milk storage.
- Efficient Milk Cooling
- Reliable Indoor Storage
- Energy-Saving Insulation
- Programmable Wash
- Gentle Agitation
- Made in Britain
Indoor Milk Cooling Tanks for Dairy Farms
DX-FF dairy tanks are designed for indoor milk cooling and storage where reliable performance, hygiene and access are essential. Manufactured from stainless steel, each tank is built to support daily dairy farm operation while helping maintain milk quality from milking through to collection.
The low-profile design makes DX-FF tanks suitable for indoor installations where space, access and layout need to be carefully considered. With plate jacketed cooling, gentle agitation and programmable CIP options, the range provides a practical solution for farms requiring dependable milk storage in a controlled indoor environment.
DX-FF Dairy Tank Dimensions
| Tank Size | No. of Plates | Length with Console | Height with Agitator | Width |
|---|---|---|---|---|
| 1,000 L | 1 | 2,005 mm | 1,480 mm | 1,150 mm |
| 1,200 L | 1 | 2,315 mm | 1,480 mm | 1,150 mm |
| 1,200 L (enlarged plate) | 1 | 2,315 mm | 1,480 mm | 1,150 mm |
| 1,600 L | 1 | 2,415 mm | 1,595 mm | 1,300 mm |
| 2,000 L | 2 | 2,470 mm | 1,680 mm | 1,420 mm |
| 2,500 L | 2 | 2,465 mm | 1,835 mm | 1,573 mm |
| 3,000 L | 2 | 2,875 mm | 1,855 mm | 1,573 mm |
| 3,500 L | 2 | 2,875 mm | 1,855 mm | 1,573 mm |
| 3,500 L | 2 | 3,280 mm | 1,860 mm | 1,573 mm |
| 4,000 L | 2 | 2,618 mm | 2,145 mm | 1,840 mm |
| 4,500 L | 2 | 3,540 mm | 1,945 mm | 1,840 mm |
| 5,000 L | 2 | 3,155 mm | 2,150 mm | 1,840 mm |
| 5,000 L (enlarged plate) | 2 | 3,155 mm | 2,150 mm | 1,840 mm |
| 5,000 L | 2 | 3,943 mm | 1,915 mm | 1,840 mm |
| 5,000 L (enlarged plate) | 2 | 3,943 mm | 1,915 mm | 1,840 mm |
| 6,000 L | 2 | 3,340 mm | 2,145 mm | 2,035 mm |
| 6,000 L (enlarged plate) | 2 | 3,340 mm | 2,145 mm | 2,035 mm |
| 6,000 L | 2 | 4,443 mm | 1,925 mm | 1,840 mm |
| 6,000 L (enlarged plate) | 2 | 4,443 mm | 1,925 mm | 1,840 mm |
| 6,000 L | 2 | 3,581 mm | 2,170 mm | 1,840 mm |
| 6,000 L | 2 | 2,615 mm | 2,350 mm | 2,435 mm |
| 7,000 L | 2 | 2,970 mm | 2,350 mm | 2,435 mm |
| 7,000 L (enlarged plate) | 2 | 2,970 mm | 2,350 mm | 2,435 mm |
| 7,000 L | 2 | 4,253 mm | 2,190 mm | 1,840 mm |
| 7,000 L (enlarged plate) | 2 | 4,253 mm | 2,190 mm | 1,840 mm |
| 7,000 L | 2 | 3,803 mm | 2,180 mm | 2,033 mm |
| 7,000 L (enlarged plate) | 2 | 3,803 mm | 2,180 mm | 2,033 mm |
| 8,000 L | 2 | 3,340 mm | 2,360 mm | 2,435 mm |
| 8,000 L (enlarged plate) | 2 | 3,340 mm | 2,360 mm | 2,435 mm |
| 8,000 L | 2 / 4 | 4,824 mm | 2,210 mm | 1,840 mm |
| 8,000 L (enlarged plate) | 2 | 4,824 mm | 2,210 mm | 1,840 mm |
| 8,000 L | 2 | 4,343 mm | 2,185 mm | 2,035 mm |
| 8,000 L (enlarged plate) | 2 | 4,343 mm | 2,185 mm | 2,035 mm |
| 9,000 L | 2 | 4,740 mm | 2,120 mm | 2,035 mm |
| 9,500 L | 2 | 3,640 mm | 2,310 mm | 2,435 mm |
| 10,000 L | 2 | 3,344 mm | 2,450 mm | 2,840 mm |
| 10,000 L (enlarged plate) | 2 | 3,344 mm | 2,450 mm | 2,840 mm |
| 10,000 L | 2 | 3,344 mm | 2,705 mm | 2,435 mm |
| 10,000 L (enlarged plate) | 2 | 3,344 mm | 2,705 mm | 2,435 mm |
| 10,000 L | 2 | 5,233 mm | 2,210 mm | 2,035 mm |
| 10,000 L (enlarged plate) | 2 / 4 | 5,233 mm | 2,210 mm | 2,035 mm |
| 10,000 L | 2 | 4,025 mm | 2,380 mm | 2,435 mm |
| 10,000 L (enlarged plate) | 2 | 4,025 mm | 2,380 mm | 2,435 mm |
| 11,000 L | 4 | 4,424 mm | 2,390 mm | 2,435 mm |
| 11,000 L (enlarged plate) | 2 | 4,424 mm | 2,390 mm | 2,435 mm |
| 11,700 L | 2 | 3,703 mm | 2,710 mm | 2,435 mm |
| 11,700 L (enlarged plate) | 2 | 3,703 mm | 2,710 mm | 2,435 mm |
| 12,000 L | 2 / 4 | 4,795 mm | 2,400 mm | 2,435 mm |
| 12,000 L (enlarged plate) | 4 | 4,795 mm | 2,400 mm | 2,435 mm |
| 12,000 L | 2 | 3,974 mm | 2,445 mm | 2,840 mm |
| 12,000 L (enlarged plate) | 2 | 3,974 mm | 2,445 mm | 2,840 mm |
| 12,000 L | 2 | 3,974 mm | 2,720 mm | 2,435 mm |
| 12,000 L (enlarged plate) | 2 | 3,974 mm | 2,720 mm | 2,435 mm |
| 13,000 L | 2 / 4 | 4,274 mm | 2,720 mm | 2,435 mm |
| 13,500 L | 2 | 4,440 mm | 2,480 mm | 2,840 mm |
| 14,000 L | 4 | 5,500 mm | 2,475 mm | 2,435 mm |
| 14,000 L | 2 / 4 | 4,522 mm | 2,735 mm | 2,435 mm |
| 14,000 L (enlarged plate) | 4 | 4,522 mm | 2,735 mm | 2,435 mm |
| 14,000 L | 2 | 4,490 mm | 2,485 mm | 2,840 mm |
| 15,000 L (enlarged plate) | 4 | 4,504 mm | 2,495 mm | 2,840 mm |
| 16,000 L | 2 / 4 | 5,154 mm | 2,760 mm | 2,435 mm |
| 16,000 L (enlarged plate) | 4 | 5,240 mm | 2,495 mm | 2,840 mm |
| 16,000 L (enlarged plate) | 4 | 4,664 mm | 2,910 mm | 2,565 mm |
| 16,000 L | 4 | 3,800 mm | 3,230 mm | 2,840 mm |
| 18,000 L | 4 | 5,704 mm | 2,775 mm | 2,435 mm |
| 18,000 L (enlarged plate) | 2 | 5,704 mm | 2,775 mm | 2,435 mm |
| 18,000 L (enlarged plate) | 4 | 5,232 mm | 2,930 mm | 2,565 mm |
| 20,000 L (enlarged plate) | 4 | 6,324 mm | 2,790 mm | 2,435 mm |
| 20,000 L (enlarged plate) | 4 | 4,620 mm | 3,195 mm | 2,840 mm |
| 22,000 L | 4 | 5,665 mm | 2,700 mm | 2,840 mm |
| 22,000 L | 2 | 4,912 mm | 3,195 mm | 2,840 mm |
| 22,000 L (enlarged plate) | 2 / 4 | 6,969 mm | 2,820 mm | 2,435 mm |
| 22,000 L (enlarged plate) | 4 | 6,293 mm | 2,960 mm | 2,565 mm |
| 22,000 L (enlarged plate) | 4 | 4,912 mm | 3,195 mm | 2,840 mm |
| 24,000 L | 4 | 6,744 mm | 2,960 mm | 2,565 mm |
| 25,000 L | 6 | 5,158 mm | 3,470 mm | 2,824 mm |
| 25,000 L (enlarged plate) | 4 | 6,640 mm | 2,880 mm | 2,840 mm |
| 25,000 L (enlarged plate) | 4 | 5,530 mm | 3,175 mm | 2,840 mm |
| 27,500 L | 4 | 7,190 mm | 2,850 mm | 2,840 mm |
| 29,000 L (enlarged plate) | 4 / 6 | 6,340 mm | 3,230 mm | 2,840 mm |
| 30,000 L | 6 | 6,590 mm | 3,230 mm | 2,840 mm |
| 30,000 L (enlarged plate) | 4 | 6,590 mm | 3,230 mm | 2,840 mm |
| 32,000 L (enlarged plate) | 4 / 6 | 6,960 mm | 3,230 mm | 2,840 mm |
Why Choose Fabdec DX-FF?
Fabdec DX-FF dairy tanks are built on decades of experience in stainless steel milk cooling and storage. Designed for indoor dairy installations, the range combines efficient dimple plate cooling, programmable washing and gentle agitation to help maintain milk quality from milking through to collection.
Every DX-FF tank is manufactured from high-quality stainless steel and can be specified around the practical requirements of the dairy, including capacity, access, cleaning and layout. With options such as traditional top manway and space-saving end manway configurations, DX-FF tanks provide a reliable solution for farms requiring dependable indoor bulk milk storage.
Backed by Fabdec’s British manufacturing heritage and long-standing dairy systems expertise, DX-FF tanks are designed to support everyday farm operation with performance, hygiene and long-term reliability.
Explore More Dairy Systems
KOOL-STOR
Outdoor stainless steel milk cooling tanks designed for efficient storage, reliable refrigeration and long-term farm use.
DX-CO
Container-ready stainless steel dairy tanks designed for export projects, compact installation and reliable international milk cooling.
HI-KOOL
High-capacity stainless steel milk silos designed for efficient cooling, hygienic storage and reliable large-scale dairy farm operation.



